¡Šú¬Ñ 2006-11-01`2007-04-30 Œៗ¦ A1:6.21 A2:5.37 B1:0.00 ‘”:1482

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4401 ¬@—Ñ@@@‘× 1442 B2 2.15 3.33 10.00 0.50 0.19 1 1 4 60 129 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4402 ‰³@“¡@’q@Žj 1456 B2 1.82 1.96 5.88 0.39 0.22 1 0 2 51 93 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4403 –Ø@‰º@‘å@›’ 1439 B2 2.21 0.00 10.64 0.68 0.20 0 0 5 47 104 0 0 0 32 1 0 0 0 1 0 0 0 0 1
4404 ŠÝ@ˆü@@@—º 1457 B2 1.80 0.00 2.27 0.45 0.20 0 0 1 44 79 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4405 “ì@–ì@—˜@“« 1460 B2 1.76 1.72 3.45 0.00 0.21 1 0 1 58 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4406 K@–ì@Žj@–¾ 1422 B2 2.42 5.77 11.54 0.58 0.23 1 2 3 52 126 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4407 Ž­@“‡@•q@O 1435 B2 2.23 4.55 7.58 0.00 0.25 0 3 2 66 147 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4408 m@‰È@‚³‚â‚© 1457 B2 1.80 4.69 7.81 0.16 0.23 1 2 2 64 115 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4409 â@Œ³@_@m 1404 B2 2.63 8.06 17.74 0.00 0.20 3 2 6 62 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4410 ˆä@ã@‘å@•ã 1286 B1 3.51 14.04 24.56 0.35 0.18 3 5 6 57 200 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4411 ‘ò@“c@º@G 1441 B2 2.19 3.70 11.11 0.44 0.18 0 1 2 27 59 0 0 0 12 0 0 0 0 1 0 0 0 0 1
4412 ‘å@Œ´@—R@Žq 1464 B2 1.42 0.00 3.85 0.38 0.23 0 0 2 52 74 0 0 0 20 1 0 0 1 0 0 0 0 0 0
4413 …@–€@@@“Ö 1298 B2 3.48 11.27 26.76 0.77 0.20 2 6 11 71 247 1 0 0 55 1 0 0 0 2 1 0 0 0 0
4414 ‘å@àV@^@Ø 1429 B2 2.29 6.67 11.11 0.22 0.22 2 4 4 90 206 0 0 0 20 0 0 0 0 2 0 0 0 0 0
4415 ‰º@o@‘ì@–î 1402 B2 2.64 7.50 20.00 0.38 0.16 3 3 10 80 211 0 0 0 30 1 0 0 2 1 0 0 0 0 0
4416 ŽO@‘î@Œ’@‘¾ 1428 B2 2.31 5.08 11.86 0.51 0.18 1 2 4 59 136 0 0 0 30 1 0 0 1 1 0 0 0 0 0
4417 •ž@•”@@@„ 1426 B2 2.33 8.20 9.84 0.16 0.24 0 5 1 61 142 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4418 Š@Œ´@—I@‹I 1243 B1 3.67 13.70 30.14 0.68 0.17 2 8 12 73 268 1 0 0 50 1 0 0 0 3 0 0 0 0 0
4419 Œ´@@@‰Á‰›— 1454 B2 1.89 4.35 6.52 1.09 0.22 0 2 1 46 87 0 0 0 50 1 0 0 0 3 0 1 0 0 0
4420 ’Ëvˆä@‘ñ@–ç 1356 B2 3.22 8.96 25.37 0.15 0.21 1 5 11 67 216 0 0 0 10 0 0 0 1 1 0 0 0 0 0
4421 X@ì@L@‘å 1424 B2 2.39 4.92 6.56 0.00 0.19 1 2 1 61 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4422 ‰i@ˆä@—º@ŽŸ 1454 B2 1.89 0.00 4.92 0.16 0.19 0 0 3 61 115 0 0 0 10 0 0 0 1 1 0 0 0 0 0
4423 â@Œû@‹M@•F 1465 B2 1.30 0.00 0.00 0.16 0.25 0 0 0 63 82 0 0 0 10 0 0 0 0 1 0 0 0 0 0

BACK

HOME