“o”Ô | ‘IŽè–¼@@ | ‡ˆÊ | ŽŸ | Ÿ—¦ | ‚Q˜A—¦ | ‚R˜A—¦ | Ž–ŒÌ—¦ | ‚r‚s | ‚P’… | ‚Q’… | ‚R’… | o‘– | ’…‡ “_ |
€ o |
—D o |
—D Ÿ |
Ž–ŒÌ “_ |
F | L0 | L1 | S0 | S1 | S2 | K0 | K1 | ‘Ò | •s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5176 | Αq@@‘ñ”ü | @ | B2 | 1.14 | 0.00 | 0.00 | 0.44 | 0.16 | 0 | 0 | 0 | 72 | 82 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5177 | ¼ˆä@@ŠÑ‘¾ | @ | B2 | 1.62 | 2.35 | 2.35 | 0.02 | 0.19 | 0 | 2 | 0 | 85 | 138 | @ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5178 | ¬’å@@—Ô•½ | @ | B2 | 1.11 | 0.00 | 0.00 | 0.12 | 0.22 | 0 | 0 | 0 | 81 | 90 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5179 | “¡–{@@Œ³‹P | @ | B2 | 1.24 | 0.00 | 0.00 | 0.48 | 0.18 | 0 | 0 | 0 | 63 | 78 | @ | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
5180 | “¡–{@ŽÑ–í | @ | B2 | 1.52 | 0.00 | 1.79 | 0.36 | 0.17 | 0 | 0 | 1 | 56 | 85 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5181 | X@@@’qÆ | @ | B2 | 1.81 | 0.00 | 4.35 | 0.61 | 0.20 | 0 | 0 | 3 | 69 | 125 | @ | 0 | 0 | 42 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5182 | ‹{è@@ˆÀ“Þ | @ | B2 | 1.17 | 0.00 | 0.00 | 0.58 | 0.24 | 0 | 0 | 0 | 52 | 61 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5183 | ’†–ì@@F“ñ | @ | B2 | 1.29 | 0.00 | 0.00 | 0.59 | 0.18 | 0 | 0 | 0 | 51 | 66 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5184 | ”Ñ’Ë@@@‹¿ | @ | B2 | 1.24 | 1.59 | 1.59 | 0.16 | 0.23 | 0 | 1 | 0 | 63 | 78 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5185 | ‰Á“¡@@—D–í | @ | B2 | 1.55 | 0.00 | 3.13 | 0.50 | 0.18 | 0 | 0 | 2 | 64 | 99 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5186 | ‰““¡@@Œ\Œá | @ | B2 | 1.99 | 3.41 | 10.23 | 0.14 | 0.18 | 0 | 3 | 6 | 88 | 175 | @ | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5187 | ¬â@@•—‘¾ | 1402 | B1 | 2.23 | 7.14 | 12.50 | 0.36 | 0.23 | 0 | 4 | 3 | 56 | 125 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5188 | •ˆä@ä»—¢‰À | @ | B2 | 1.43 | 0.00 | 4.35 | 0.48 | 0.27 | 0 | 0 | 2 | 46 | 66 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5189 | “¡Œ´@@‘Ø | @ | B2 | 1.67 | 0.00 | 0.00 | 0.14 | 0.21 | 0 | 0 | 0 | 72 | 120 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5190 | ‘匎@@—V‰ë | @ | B2 | 1.67 | 0.00 | 3.03 | 0.33 | 0.16 | 0 | 0 | 2 | 66 | 110 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5191 | ”ò“c@@]ŒÈ | @ | B2 | 1.91 | 3.80 | 5.06 | 0.38 | 0.18 | 1 | 2 | 1 | 79 | 151 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5192 | ’†”ö@@—D | @ | B2 | 1.18 | 0.00 | 0.00 | 0.65 | 0.21 | 0 | 0 | 0 | 49 | 58 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5193 | •ÄŠÛ@@”TŠG | @ | B2 | 1.29 | 0.00 | 1.82 | 0.18 | 0.20 | 0 | 0 | 1 | 55 | 71 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5194 | ‘å‹v•Û@—C | @ | B2 | 1.69 | 2.99 | 4.48 | 0.15 | 0.18 | 1 | 1 | 1 | 67 | 113 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5195 | –k‘º@@”JX | @ | B2 | 1.21 | 0.00 | 1.92 | 0.96 | 0.19 | 0 | 0 | 1 | 52 | 63 | @ | 0 | 0 | 50 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5196 | ˜k•”@‘¾‹óŠC | @ | B2 | 2.41 | 7.41 | 11.11 | 0.78 | 0.21 | 0 | 4 | 2 | 54 | 130 | @ | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
5197 | ’†–ì@@mÆ | @ | B2 | 1.26 | 1.85 | 1.85 | 0.74 | 0.18 | 0 | 1 | 0 | 54 | 68 | @ | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
5198 | ‰œ‘º@–¾“ú | @ | B2 | 1.13 | 0.00 | 0.00 | 0.37 | 0.24 | 0 | 0 | 0 | 54 | 61 | @ | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5199 | ‚…@@@—I | @ | B2 | 1.52 | 0.00 | 4.11 | 0.62 | 0.16 | 0 | 0 | 3 | 73 | 111 | @ | 0 | 0 | 45 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5200 | “›ˆä@@”ü‹Õ | @ | B2 | 1.36 | 0.00 | 2.90 | 0.03 | 0.20 | 0 | 0 | 2 | 69 | 94 | @ | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5201 | ‘ºã@@‘¾˜Y | @ | B2 | 1.70 | 0.00 | 3.51 | 0.0 | 0.16 | 0 | 0 | 2 | 57 | 97 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5202 | ‹{è@‚‚®‚Ý | @ | B2 | 1.70 | 2.63 | 3.95 | 0.0 | 0.22 | 0 | 2 | 1 | 76 | 129 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5203 | _—¢@@‹Õ‰¹ | @ | B2 | 1.44 | 1.27 | 1.27 | 0.41 | 0.21 | 1 | 0 | 0 | 79 | 114 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
@