“o”Ô | ‘IŽè–¼@@ | ‡ˆÊ | ŽŸ | Ÿ—¦ | ‚Q˜A—¦ | ‚R˜A—¦ | Ž–ŒÌ—¦ | ‚r‚s | ‚P’… | ‚Q’… | ‚R’… | o‘– | ’…‡ “_ |
€ o |
—D o |
—D Ÿ |
Ž–ŒÌ “_ |
F | L0 | L1 | S0 | S1 | S2 | K0 | K1 | ‘Ò | •s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5070 | ’†“‡@@@q | 1415 | B1 | 2.04 | 6.00 | 12.00 | 0.64 | 0.18 | 1 | 2 | 3 | 50 | 102 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5071 | –쌩ŽR@‘ñŒÈ | @ | B2 | 1.86 | 4.35 | 5.80 | 0.03 | 0.15 | 1 | 2 | 1 | 69 | 128 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5072 | ‹g“c@@ˆÇ”ü | @ | B2 | 1.09 | 0.00 | 0.00 | 0.18 | 0.24 | 0 | 0 | 0 | 56 | 61 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5073 | ㌴@Œ’ŽŸ˜Y | 1418 | B1 | 2.02 | 3.23 | 6.45 | 0.19 | 0.19 | 0 | 2 | 2 | 62 | 125 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5074 | ‘åàV@@½–ç | @ | B2 | 1.46 | 0.00 | 1.64 | 0.03 | 0.18 | 0 | 0 | 1 | 61 | 89 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5075 | ’†“‡@@GŽ¡ | 1421 | B1 | 2.00 | 4.84 | 6.45 | 0.35 | 0.17 | 1 | 2 | 1 | 62 | 124 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5076 | ÎŒ´@@@Œõ | @ | B2 | 1.40 | 1.54 | 3.08 | 0.15 | 0.17 | 1 | 0 | 1 | 65 | 91 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5077 | ‘ê‘ò@@@›Ã | @ | B2 | 1.29 | 0.00 | 1.79 | 0.54 | 0.21 | 0 | 0 | 1 | 56 | 72 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5078 | ŽRì@@”g‰³ | @ | B2 | 1.20 | 0.00 | 0.00 | 0.60 | 0.22 | 0 | 0 | 0 | 50 | 60 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5079 | ‘åÎ@@^‰› | @ | B2 | 1.24 | 0.00 | 0.00 | 0.52 | 0.28 | 0 | 0 | 0 | 58 | 72 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5080 | —é–Ø@@Œc‘¾ | @ | B2 | 1.64 | 3.39 | 3.39 | 0.51 | 0.17 | 0 | 2 | 0 | 59 | 97 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5081 | ŽÂŒ´@@”òãÄ | @ | B2 | 1.30 | 0.00 | 0.00 | 0.50 | 0.20 | 0 | 0 | 0 | 64 | 83 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
5082 | ˆêF@@—½‰ë | @ | B2 | 1.47 | 0.00 | 6.38 | 1.28 | 0.27 | 0 | 0 | 3 | 47 | 69 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5083 | –ö£@@Š²‘¾ | @ | B2 | 1.45 | 1.72 | 3.45 | 0.69 | 0.22 | 1 | 0 | 1 | 58 | 84 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5084 | ––‰i@@˜a–ç | 1400 | B1 | 2.39 | 4.23 | 14.08 | 0.42 | 0.17 | 2 | 1 | 7 | 71 | 170 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5085 | ’†‘º@@‰hŽ¡ | @ | B2 | 1.48 | 0.00 | 0.00 | 0.03 | 0.18 | 0 | 0 | 0 | 58 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5086 | –{‘º@@@‘å | @ | B2 | 1.89 | 2.17 | 8.70 | 0.52 | 0.20 | 0 | 1 | 3 | 46 | 87 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5087 | ²“¡@@@q | 1393 | B1 | 2.46 | 7.02 | 15.79 | 0.00 | 0.16 | 1 | 3 | 5 | 57 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5088 | ‚“²@@Žl‹G | @ | B2 | 1.75 | 1.56 | 6.25 | 0.50 | 0.17 | 1 | 0 | 3 | 64 | 112 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5089 | ‘O“c@@@ãÄ | 1363 | B1 | 3.12 | 6.02 | 22.89 | 0.05 | 0.20 | 0 | 5 | 14 | 83 | 259 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5090 | ¶•û@@–õˆŸ | @ | B2 | 1.42 | 0.00 | 1.82 | 0.36 | 0.24 | 0 | 0 | 1 | 55 | 78 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5091 | ˆ×–{@@’q–ç | 1409 | B1 | 2.19 | 3.17 | 11.11 | 0.16 | 0.18 | 1 | 1 | 5 | 63 | 138 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5092 | ŽÂŒ´@@î–í | @ | B2 | 1.52 | 2.17 | 2.17 | 0.48 | 0.15 | 1 | 0 | 0 | 46 | 70 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5093 | ‰Y–ì@@@ŠC | @ | B2 | 1.37 | 0.00 | 0.00 | 0.33 | 0.22 | 0 | 0 | 0 | 60 | 82 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5094 | ¶“c@”g”ü‰¹ | @ | B2 | 1.96 | 1.92 | 7.69 | 0.62 | 0.22 | 0 | 1 | 3 | 52 | 102 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
@