“o”Ô | ‘IŽè–¼@@ | ‡ˆÊ | ŽŸ | Ÿ—¦ | ‚Q˜A—¦ | ‚R˜A—¦ | Ž–ŒÌ—¦ | ‚r‚s | ‚P’… | ‚Q’… | ‚R’… | o‘– | ’…‡ “_ |
€ o |
—D o |
—D Ÿ |
Ž–ŒÌ “_ |
F | L0 | L1 | S0 | S1 | S2 | K0 | K1 | ‘Ò | •s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4995 | “cç³@@—º‘ | @ | B2 | 1.21 | 0.00 | 0.00 | 0.21 | 0.21 | 0 | 0 | 0 | 58 | 70 | @ | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4996 | ’†”ö@@’q”Ž | @ | B2 | 1.19 | 0.00 | 1.43 | 0.00 | 0.19 | 0 | 0 | 1 | 70 | 83 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4997 | à_è@Žõ—¢–î | @ | B2 | 1.09 | 0.00 | 0.00 | 0.26 | 0.21 | 0 | 0 | 0 | 85 | 93 | @ | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
4998 | ’†‘º@‚©‚È‚¦ | @ | B2 | 1.20 | 0.00 | 0.00 | 0.61 | 0.19 | 0 | 0 | 0 | 49 | 59 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4999 | ŒB–¼@@‹M‹P | @ | B2 | 1.29 | 0.00 | 1.96 | 0.59 | 0.20 | 0 | 0 | 1 | 51 | 66 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5000 | ‰ª–{@ãÄ‘¾˜Y | @ | B2 | 1.38 | 0.00 | 0.00 | 0.51 | 0.20 | 0 | 0 | 0 | 78 | 108 | @ | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5001 | â–{@@‰ë‰À | @ | B2 | 1.54 | 0.00 | 3.39 | 0.00 | 0.15 | 0 | 0 | 2 | 59 | 91 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5002 | ã“c@@Œ’‘¾ | @ | B2 | 1.48 | 1.64 | 1.64 | 0.77 | 0.21 | 1 | 0 | 0 | 61 | 90 | @ | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
5003 | —ˆ“c@@ˆßD | @ | B2 | 1.19 | 0.00 | 1.69 | 0.34 | 0.24 | 0 | 0 | 1 | 59 | 70 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5004 | ‰Í–ì@@ŽåŽ÷ | @ | B2 | 1.32 | 0.00 | 0.00 | 0.54 | 0.21 | 0 | 0 | 0 | 41 | 54 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5005 | Γc@@‹M—m | @ | B2 | 1.77 | 0.00 | 4.62 | 0.15 | 0.14 | 0 | 0 | 3 | 65 | 115 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5006 | ‹v•ÛŒ´@Gl | @ | B2 | 1.31 | 0.00 | 0.00 | 0.41 | 0.20 | 0 | 0 | 0 | 49 | 64 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5007 | ‹ß“¡@—Yˆê˜Y | @ | B2 | 1.42 | 0.00 | 1.67 | 0.00 | 0.20 | 0 | 0 | 1 | 60 | 85 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5008 | ‰H–ì@@@—È | @ | B2 | 1.57 | 0.00 | 5.88 | 0.44 | 0.19 | 0 | 0 | 6 | 102 | 160 | @ | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
5009 | ‘å‰ê@—´”V‰î | @ | B2 | 1.23 | 0.00 | 0.00 | 0.70 | 0.20 | 0 | 0 | 0 | 60 | 74 | @ | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5010 | ‰F—¯“c@ãÄ•½ | @ | B2 | 1.22 | 0.00 | 0.00 | 0.39 | 0.21 | 0 | 0 | 0 | 51 | 62 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5011 | ‚–Ø@@Œ\‘å | @ | B2 | 1.28 | 0.00 | 0.00 | 0.03 | 0.19 | 0 | 0 | 0 | 61 | 78 | @ | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
5012 | ‰Á‘q@@˜Ðª | @ | B2 | 1.35 | 0.00 | 0.00 | 0.79 | 0.25 | 0 | 0 | 0 | 63 | 85 | @ | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5013 | ŽR‰º@@‰Ä—é | @ | B2 | 1.61 | 1.64 | 3.28 | 0.33 | 0.21 | 1 | 0 | 1 | 61 | 98 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5014 | ŠŽR@@—Á“l | @ | B2 | 1.47 | 0.00 | 1.61 | 0.16 | 0.17 | 0 | 0 | 1 | 62 | 91 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5015 | ‚‹´@@—³–î | @ | B1 | 2.63 | 6.85 | 13.70 | 0.44 | 0.15 | 2 | 3 | 5 | 73 | 192 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5016 | ‹{“c@@—´”n | @ | B2 | 1.07 | 0.00 | 0.00 | 0.33 | 0.20 | 0 | 0 | 0 | 61 | 65 | @ | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5017 | àV“c@@®–ç | @ | B1 | 2.71 | 5.56 | 18.06 | 0.47 | 0.19 | 3 | 1 | 9 | 72 | 195 | @ | 0 | 0 | 34 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
5018 | ’|‰º@@‘åŽ÷ | @ | B2 | 1.71 | 1.82 | 3.64 | 0.55 | 0.21 | 0 | 1 | 1 | 55 | 94 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5019 | ŽÄ“c@@•SŒb | @ | B2 | 1.16 | 0.00 | 0.00 | 0.04 | 0.23 | 0 | 0 | 0 | 57 | 66 | @ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
@