¡Šú¬Ñ 2009-11-01`2010-04-30 Œៗ¦ A1:6.18 A2:5.42 B1:0.00 ‘”:1518

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4562 ã@–{@—E@‰î 1482 B2 1.71 0.00 2.08 0.46 0.22 0 0 1 48 82 0 0 0 22 1 0 0 0 0 0 0 0 0 1
4563 âV@“¡@^@”V 1488 B2 1.60 1.72 5.17 0.17 0.21 0 1 2 58 93 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4564 ŽR@–{@ŒiŽm˜Y 1477 B2 1.79 1.89 3.77 0.57 0.25 1 0 1 53 95 0 0 0 30 1 0 0 1 1 0 0 0 0 0
4565 ¼@‘º@‹@—m 1446 B2 2.38 4.92 11.48 0.16 0.17 1 2 4 61 145 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4566 ‰–@“c@–k@“l 1461 B2 2.10 5.88 11.76 0.82 0.20 1 2 3 51 107 0 0 0 42 1 0 0 1 2 0 0 0 0 1
4567 ã@‘º@T‘¾˜Y 1480 B2 1.72 3.12 3.12 0.00 0.21 2 0 0 64 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4568 œA@£@^@–ç 1435 B2 2.53 6.78 13.56 0.00 0.19 1 3 4 59 149 0 0 0 0 0 0 0 2 0 0 0 0 0 0
4569 ’†@àV@G@“Þ 1492 B2 1.34 0.00 0.00 0.29 0.26 0 0 0 70 94 0 0 0 20 0 0 0 1 2 0 0 0 0 0
4570 ‘O@“c@¹@•¶ 1456 B2 2.13 7.27 10.91 0.55 0.22 3 1 2 55 117 0 0 0 30 1 0 0 3 1 0 0 0 0 0
4571 ›@@@Í@Æ 1462 B2 2.05 5.13 7.69 1.46 0.21 1 1 1 39 80 0 0 0 57 2 0 0 0 0 1 0 0 0 1
4572 “n@•”@@@Œå 1447 B2 2.33 7.81 10.94 0.47 0.14 2 3 2 64 149 0 0 0 30 1 0 0 0 0 0 0 1 0 0
4573 ²@“¡@@@—ƒ 1345 B1 3.35 12.79 23.26 0.26 0.15 3 8 9 86 288 0 0 0 22 1 0 0 2 0 0 1 0 0 1
4574 “Œ@@@@Ž÷ 1455 B2 2.21 5.26 7.02 0.53 0.20 2 1 1 57 126 0 0 0 30 1 0 0 1 1 0 0 0 0 0
4575 ŒË@’Ë@–M@D 1465 B2 1.94 1.47 2.94 0.29 0.23 0 1 1 68 132 0 0 0 20 1 0 0 1 0 0 0 0 0 0
4576 “c@’†@F@ª 1467 B2 1.93 1.67 5.00 0.50 0.24 0 1 2 60 116 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4577 “n@ç²@‰À@Žq 1494 B2 1.15 0.00 0.00 0.43 0.27 0 0 0 46 53 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4578 “¡@ŽR@‰ë@O 1475 B2 1.83 2.47 4.94 0.25 0.23 0 2 2 81 148 0 0 0 20 0 0 0 0 2 0 0 0 0 0
4579 ’†@“ˆ@Œ’ˆê˜Y 1420 B2 2.83 10.17 18.64 0.54 0.17 2 4 5 59 167 0 0 0 32 1 0 0 1 1 0 0 0 0 1
4580 ’·’Jì@‰ë@˜a 1483 B2 1.70 0.00 11.11 1.85 0.29 0 0 3 27 46 0 0 0 50 2 0 0 0 1 0 0 0 0 0
4581 ‹g@‘º@@@½ 1493 B2 1.23 0.00 0.00 0.75 0.21 0 0 0 53 65 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4582 Ž™@‹Ê@‹­‘¾˜Y 1490 B2 1.50 0.00 1.92 0.58 0.21 0 0 1 52 78 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4583 ŒÃ@“c@—S@‹M 1435 B2 2.53 6.25 14.06 0.53 0.18 0 4 5 64 162 0 0 0 34 1 0 0 1 1 0 0 0 0 2
4584 ‘º@‰ª@Œ«@l 1469 B2 1.91 5.45 9.09 0.36 0.22 2 1 2 55 105 0 0 0 20 0 0 0 0 2 0 0 0 0 0
4585 “n@ç³@ç@° 1479 B2 1.74 1.72 1.72 0.17 0.22 0 1 0 58 101 0 0 0 10 0 0 0 2 1 0 0 0 0 0
4586 ˆé@•”@@@½ 1418 B2 2.87 6.67 17.33 0.53 0.17 1 4 8 75 215 0 0 0 40 2 0 0 3 0 0 0 0 0 0
4587 –Ø@“c@•ô—R‹G 1480 B2 1.72 3.77 3.77 0.38 0.21 1 1 0 53 91 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4588 “c@’†@‹ž@‰î 1463 B2 2.00 1.85 12.96 0.37 0.20 0 1 6 54 108 0 0 0 20 1 0 0 1 0 0 0 0 0 0
4589 ‰–@è@‹Ë@‰Á 1483 B2 1.70 2.13 2.13 0.64 0.27 0 1 0 47 80 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4590 “n@ç³@—D@”ü 1491 B2 1.46 0.00 2.00 0.40 0.20 0 0 1 50 73 0 0 0 20 1 0 0 0 0 0 0 0 0 0

BACK

HOME