¡Šú¬Ñ 2005-11-01`2006-04-30 Œៗ¦ A1:6.22 A2:5.43 B1:3.14 ‘”:1482

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4354 ŒÃ@ì@@@•‘ 1462 B2 1.58 0.00 1.82 0.55 0.26 0 0 1 55 87 0 0 0 30 1 0 0 1 1 0 0 0 0 0
4355 Š—@Œ´@L@‘å 1439 B2 2.40 5.26 14.04 0.53 0.23 2 1 5 57 137 0 0 0 30 0 1 0 1 3 0 0 0 0 0
4356 ’·@‰ª@—Ç@–ç 1384 B2 3.11 10.13 21.52 0.00 0.19 3 5 9 79 246 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4357 “c@’†@˜a@–ç 957 B1 4.45 25.35 39.44 0.62 0.23 8 10 10 71 316 1 0 0 44 1 0 0 1 2 0 0 0 0 2
4358 ¼@–{@—f@•½ 1460 B2 1.82 2.00 4.00 0.60 0.29 1 0 1 50 91 0 0 0 30 1 0 0 1 1 0 0 0 0 0
4359 ‰¡@ì@¹@Žu 1422 B2 2.71 5.88 15.69 0.63 0.18 2 1 5 51 138 0 0 0 32 1 0 0 1 1 0 0 0 0 1
4360 ¯@Ži@F@•ã 1436 B2 2.48 8.33 12.50 0.62 0.22 4 0 2 48 119 0 0 0 30 1 0 0 1 1 0 0 0 0 0
4361 –x@–{@‘×@“ñ 1346 B1 3.34 13.64 26.14 0.48 0.20 5 7 11 88 294 0 0 0 42 1 0 0 1 2 0 0 0 0 1
4362 “y@‰®@’q@‘¥ 1188 B1 3.90 19.44 29.17 0.47 0.16 9 5 7 72 281 0 0 0 34 0 0 0 2 3 0 0 0 0 2
4363 ‘å@–ì@–F@Œ° 1428 B2 2.65 7.58 16.67 0.36 0.20 1 4 6 66 175 0 0 0 24 0 0 0 1 2 0 0 0 0 2
4364 ’r@‰i@@@‘¾ 1424 B2 2.69 8.14 15.12 0.37 0.21 2 5 6 86 231 0 0 0 32 0 0 0 0 3 0 0 0 0 1
4365 ·@–{@^@•ã 1453 B2 2.06 2.82 5.63 0.00 0.19 1 1 2 71 146 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4366 ‘O@‘ò@ä@Žj 1436 B2 2.48 7.14 12.50 0.89 0.20 3 1 3 56 139 0 0 0 50 1 0 0 0 3 0 0 0 0 0
4367 ŽR@Œû@C@˜H 1401 B2 2.97 11.86 16.95 0.51 0.18 6 1 3 59 175 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4368 ŽR@Œû@—²@Žj 1451 B2 2.09 3.77 7.55 0.57 0.24 0 2 2 53 111 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4369 ’O@‰º@@@« 1397 B2 3.00 9.52 15.87 0.32 0.17 3 3 4 63 189 0 0 0 20 0 0 0 1 2 0 0 0 0 0
4370 ŽR@Œû@’B@–ç 1063 B1 4.19 18.57 32.86 0.49 0.15 7 6 10 70 293 3 1 0 34 1 0 0 1 1 0 0 0 0 2
4371 ¼@ŽR@‹M@_ 1346 B2 3.34 8.57 28.57 0.74 0.22 2 4 14 70 234 0 0 0 52 2 0 0 1 1 0 0 0 0 1
4372 Œ´@“c@—C@ŽÀ 1464 B2 1.47 0.00 0.00 0.00 0.22 0 0 0 64 94 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4373 Žá@‹·@“Þ”üŽq 1457 B2 1.87 3.28 8.20 0.33 0.21 1 1 3 61 114 0 0 0 20 0 0 0 0 2 0 0 0 0 0

BACK

HOME