¡Šú¬Ñ 2003-05-01`2003-10-31

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚P’… ‚Q’… ‚R’… o‘– ’…‡“_ €o —Do —DŸ Ž–ŒÌ“_ F L0 L1 S0 S1 S2 K0 K1
4217 žz@–{@—C@‰î 1504 B2 1.60 2.08 4.17 0.63 1 0 1 48 77 0 0 0 30 1 0 0 1 0 0 0 1
4218 ‹g@ì@Šì@Œp 1483 B2 2.42 4.62 12.31 0.62 2 1 5 65 157 0 0 0 40 1 0 0 0 2 0 0 0
4219 –{@‰ª@Ÿ@—˜ 1502 B2 1.64 2.22 2.22 0.89 1 0 0 45 74 0 0 0 40 1 0 0 1 2 0 0 0
4220 [@ì@˜a@m 1445 B2 3.00 6.25 22.92 0.83 1 2 8 48 144 0 0 0 40 1 0 0 0 2 0 0 0
4221 “ì@•”@Œ\@Žj 1466 B2 2.69 14.55 16.36 0.18 3 5 1 55 148 0 0 0 10 0 0 0 0 1 0 0 0
4222 ŽR@Œû@‚@Žu 1447 B2 2.97 9.21 23.68 0.39 1 6 11 76 226 0 0 0 30 0 0 0 0 3 0 0 0
4223 •½@ˆä@—_Žu˜Y 1500 B2 1.74 3.03 4.55 0.00 1 1 1 66 115 0 0 0 0 0 0 0 1 0 0 0 0
4224 ‘å@‹´@‰h—¢‰À 1505 B2 1.51 0.00 2.56 1.03 0 0 1 39 59 0 0 0 40 1 0 0 0 2 0 0 0
4225 “y@‰®@ç@–¾ 1461 B2 2.75 4.69 12.50 0.31 0 3 5 64 176 0 0 0 20 0 0 0 0 2 0 0 0
4226 ‘º@“c@_@Ži 1488 B2 2.27 8.33 12.50 0.42 1 3 2 48 109 0 0 0 20 1 0 0 0 0 0 0 0
4227 ˆÀ@’B@—T@Ž÷ 1460 B2 2.76 9.80 17.65 0.59 3 2 4 51 141 0 0 0 30 1 0 0 1 1 0 0 0
4228 ‹g@“c@T“ñ˜Y 1484 B2 2.37 7.89 13.16 0.26 4 2 4 76 180 0 0 0 20 0 0 0 2 2 0 0 0
4229 Žs@ì@”ü@G 1493 B2 1.98 6.45 9.68 0.16 2 2 2 62 123 0 0 0 10 0 0 0 0 1 0 0 0
4230 à_@è@’¼@–î 1286 B1 3.79 16.42 35.82 0.37 6 5 13 67 254 0 0 0 25 0 0 0 0 1 1 0 0
4231 —é@–Ø@—T@—² 1494 B2 1.95 3.64 9.09 0.73 1 1 3 55 107 0 0 0 40 1 0 0 0 2 0 0 0
4232 Š}@@@‰ë@—Y 1496 B2 1.89 3.57 10.71 0.89 0 2 4 56 106 0 0 0 50 0 0 0 2 5 0 0 0
4233 ‹T@ŽR@‰ë@K 1409 B2 3.31 11.94 22.39 0.00 5 3 7 67 222 0 0 0 0 0 0 0 0 0 0 0 0
4234 –ì@‘Š@O@Ži 1454 B2 2.85 11.32 22.64 0.94 2 4 6 53 151 0 0 0 50 1 0 0 1 3 0 0 0
4235 i@“¡@@@˜Ð 1498 B2 1.86 2.70 6.76 0.27 1 1 3 74 138 0 0 0 20 0 0 0 0 2 0 0 0
4236 ¼@‘º@@@•q 1400 B2 3.37 12.66 25.32 0.38 5 5 10 79 266 0 0 0 30 1 0 0 0 1 0 0 0
4237 ‘å@•õ@@@–L 1254 B1 3.86 21.43 28.57 0.00 7 8 5 70 270 0 0 0 0 0 0 0 0 0 0 0 0
4238 “Å@“‡@@@½ 1402 B2 3.34 9.23 26.15 0.46 3 3 11 65 217 0 0 0 30 1 0 0 1 1 0 0 0
4239 ’|@“c@’C@–ç 1404 B2 3.33 6.58 28.95 0.00 3 2 17 76 253 0 0 0 0 0 0 0 1 0 0 0 0
4240 ¡@ˆä@—T@—œ 1503 B2 1.63 0.00 6.25 1.25 0 0 2 32 52 0 0 0 40 2 0 0 0 0 0 0 0
4241 ‘å@‹ø@d@K 1486 B2 2.34 4.26 12.77 0.64 0 2 4 47 110 0 0 0 30 1 0 0 0 1 0 0 0
4242 ŒÃ@–ì@’q@ä 1448 B2 2.95 10.17 23.73 0.00 2 4 8 59 174 0 0 0 0 0 0 0 0 0 0 0 0
4243 ¼@‘º@@@•à 1501 B2 1.65 0.00 2.08 1.04 0 0 1 48 79 0 0 0 50 1 0 0 0 3 0 0 0
4244 —é@–Ø@¬@”ü 1481 B2 2.45 9.09 12.73 0.36 3 2 2 55 135 0 0 0 20 1 0 0 1 0 0 0 0

BACK

HOME