¡Šú¬Ñ 2002-11-01`2003-04-30

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚P’… ‚Q’… ‚R’… o‘– ’…‡“_ €o —Do —DŸ Ž–ŒÌ“_ F L0 L1 S0 S1 S2 K0 K1
4185 “¡@Œ´@^@–ç 1490 B2 2.49 6.90 16.09 0.00 3 3 8 87 217 0 0 0 0 0 0 0 0 0 0 0 0
4186 ¬@ì@Žž@Œõ 1356 B1 3.69 16.28 29.07 0.35 11 3 11 86 317 0 0 0 30 0 0 0 1 2 0 0 1
4187 @ì@—F@® 1514 B2 1.89 2.78 8.33 0.28 1 1 4 72 136 0 0 0 20 0 0 0 1 2 0 0 0
4188 ‹v@“c@•q@”V 1299 B1 3.83 15.79 28.95 0.39 6 6 10 76 291 0 0 0 30 1 0 0 0 1 0 0 0
4189 ì@ã@@@„ 1457 B2 3.08 5.00 20.00 0.50 1 2 9 60 185 0 0 0 30 1 0 0 1 1 0 1 0
4190 ’·@“ˆ@–œ@‹L 1474 B2 2.76 10.11 16.85 0.51 2 7 6 89 246 0 0 0 45 1 0 0 0 1 1 0 0
4191 Ô@‰H@Ž@–ç 1497 B2 2.38 9.52 11.90 0.95 2 2 1 42 100 0 0 0 40 1 0 0 0 1 0 0 1
4192 æ@ŽR@Œ’@Ži 1513 B2 1.90 4.76 7.94 0.16 0 3 2 63 120 0 0 0 10 0 0 0 1 1 0 0 0
4193 ‹½@Œ´@Í@•½ 1257 B1 3.95 23.66 32.26 0.22 8 14 8 93 367 0 1 0 20 1 0 0 1 0 0 0 0
4194 âV@“¡@@@“Ä 1519 B2 1.51 0.00 1.39 0.42 0 0 1 72 109 0 0 0 30 1 0 0 1 1 0 1 0
4195 ‘O@ì@Žç@Žk 1504 B2 2.22 4.94 9.88 0.37 3 1 4 81 180 0 0 0 30 1 0 0 0 1 0 0 0
4196 “c@’†@‘¾ˆê˜Y 1493 B2 2.43 5.56 8.33 0.00 1 3 2 72 175 0 0 0 0 0 0 0 1 0 0 0 0
4197 ˆ­@”ü@‘ì@˜Y 1482 B2 2.58 4.00 13.00 0.20 3 1 9 100 258 0 0 0 20 0 0 0 0 2 0 0 0
4198 À@“c@Ž@•F 1512 B2 1.91 0.00 5.36 0.36 0 0 3 56 107 0 0 0 20 1 0 0 1 0 0 0 0
4199 –k@ì@@“ñ 1444 B2 3.25 10.31 21.65 0.10 1 9 11 97 315 0 0 0 10 0 0 0 0 1 0 0 0
4200 ‘@ì@®@l 1477 B2 2.69 7.50 15.00 0.13 4 2 6 80 215 0 0 0 10 0 0 0 0 1 0 0 0
4201 ²@’|@—F@Ž÷ 1337 B1 3.72 19.77 29.07 0.70 8 9 8 86 320 1 0 0 60 2 0 0 1 2 0 1 0
4202 •‚@“c@Œ\@_ 1473 B2 2.78 7.95 15.91 0.23 1 6 7 88 245 1 0 0 20 0 0 0 1 2 0 0 0
4203 ¬@‘q@N@“T 1509 B2 2.10 5.00 10.00 0.33 1 2 3 60 126 0 0 0 20 0 0 0 2 2 0 0 0
4204 ŽÄ@“c@‘å@•ã 1502 B2 2.31 3.28 11.48 0.74 1 1 5 61 141 0 0 0 45 1 0 0 0 0 1 0 1
4205 ŽR@Œû@@@„ 1115 B1 4.25 19.78 41.76 0.33 8 10 20 91 387 0 0 0 30 1 0 0 3 1 0 0 0
4206 ì@ç³@‰Á“ÞŽq 1518 B2 1.64 0.00 6.67 0.22 0 0 3 45 74 0 0 0 10 0 0 0 1 1 0 0 0
4207 ¼@‰º@ˆê@–ç 1154 B1 4.17 19.77 37.21 0.00 8 9 15 86 359 1 1 0 0 0 0 0 1 0 0 0 0
4208 ŽO@‰Y@‰i@— 1504 B2 2.22 4.62 7.69 0.46 1 2 2 65 144 0 0 0 30 0 0 0 0 3 0 0 0
4209 “¡@“c@—³@O 1337 B1 3.72 17.39 31.88 0.43 9 3 10 69 257 0 0 0 30 1 0 0 1 1 0 0 0
4210 ¼@‘º@N@‘¾ 1369 B2 3.65 12.96 29.63 0.74 1 6 9 54 197 0 0 0 40 1 0 0 1 2 0 0 0
4211 ‘º@“c@@@“Ö 1417 B2 3.45 6.76 25.68 0.00 1 4 14 74 255 0 0 0 0 0 0 0 1 0 0 0 0
4212 ‹{@’n@FŽl˜N 1466 B2 2.95 13.79 20.69 0.17 4 4 4 58 171 0 0 0 10 0 0 0 2 1 0 0 0
4213 d@•x@L@–ç 1501 B2 2.33 6.06 12.12 0.00 1 3 4 66 154 0 0 0 0 0 0 0 0 0 0 0 0
4214 —Ñ@@@—S@‰î 1319 B1 3.78 17.95 33.33 0.51 7 7 12 78 295 0 0 0 40 1 0 0 1 2 0 0 0
4215 ‹g@“‡@Ë@”V 1450 B1 3.18 15.38 23.08 0.44 7 7 7 91 289 0 0 0 40 1 0 0 0 2 0 1 0
4216 ¯@@@‰h@Ž¢ 1478 B2 2.65 7.61 16.30 0.00 3 4 8 92 244 0 0 0 0 0 0 0 0 0 0 0 0

BACK

HOME