“o”Ô | ‘IŽè–¼@@ | ‡ˆÊ | ŽŸ | Ÿ—¦ | ‚Q˜A—¦ | ‚R˜A—¦ | Ž–ŒÌ—¦ | ‚r‚s | ‚P’… | ‚Q’… | ‚R’… | o‘– | ’…‡ “_ |
€ o |
—D o |
—D Ÿ |
Ž–ŒÌ “_ |
F | L0 | L1 | S0 | S1 | S2 | K0 | K1 | ‘Ò | •s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5095 | ¬Œ´@@‘« | 1422 | B1 | 2.02 | 1.19 | 7.14 | 0.38 | 0.17 | 0 | 1 | 5 | 84 | 170 | @ | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
5096 | ㌴@@@›Ã | @ | B2 | 1.19 | 0.00 | 3.23 | 0.48 | 0.20 | 0 | 0 | 2 | 62 | 74 | @ | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5097 | “Œ–{@@ç‰À | @ | B2 | 1.36 | 1.49 | 1.49 | 0.00 | 0.21 | 0 | 1 | 0 | 67 | 91 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5098 | ‘å]@@@ƒ | @ | B2 | 1.81 | 0.00 | 2.47 | 0.27 | 0.15 | 0 | 0 | 2 | 81 | 147 | @ | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
5099 | Œ´“c@@r–@ | @ | B2 | 1.12 | 0.00 | 0.00 | 0.56 | 0.24 | 0 | 0 | 0 | 57 | 64 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5100 | ŒIŒ´@@ˆê”n | @ | B2 | 1.26 | 0.00 | 1.64 | 0.16 | 0.21 | 0 | 0 | 1 | 61 | 77 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5101 | •\@@@Œ’‘¾ | @ | B2 | 1.28 | 0.00 | 0.00 | 0.39 | 0.21 | 0 | 0 | 0 | 57 | 73 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5102 | Œ´“c@@—YŽŸ | @ | B2 | 1.53 | 2.04 | 4.08 | 1.31 | 0.18 | 1 | 0 | 1 | 49 | 75 | @ | 0 | 0 | 64 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5103 | ŽÅ“c@@‹ž‰î | @ | B2 | 1.47 | 0.00 | 2.74 | 0.41 | 0.17 | 0 | 0 | 2 | 73 | 107 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5104 | ŽR“c@@@ä | @ | B2 | 1.65 | 1.30 | 3.90 | 0.35 | 0.22 | 0 | 1 | 2 | 77 | 127 | @ | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
5105 | •x“c@@š¶ | @ | B2 | 1.31 | 0.00 | 0.00 | 0.32 | 0.21 | 0 | 0 | 0 | 62 | 81 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5106 | ŽRè@@@Ë | @ | B2 | 1.64 | 0.00 | 2.74 | 0.71 | 0.21 | 0 | 0 | 2 | 73 | 120 | @ | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
5107 | ¼–{@@^L | @ | B2 | 1.19 | 0.00 | 0.00 | 0.38 | 0.23 | 0 | 0 | 0 | 58 | 69 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5108 | ŽÄ“c@@ˆ¤—œ | @ | B2 | 1.19 | 0.00 | 0.00 | 0.59 | 0.23 | 0 | 0 | 0 | 54 | 64 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5109 | ìè@@’q–« | @ | B2 | 1.58 | 0.00 | 3.08 | 0.65 | 0.19 | 0 | 0 | 2 | 65 | 103 | @ | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5110 | ™ŽR@@Šìˆê | @ | B2 | 1.51 | 1.96 | 1.96 | 0.63 | 0.23 | 1 | 0 | 0 | 51 | 77 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5111 | ŽO‘º@@Šxl | @ | B2 | 1.47 | 1.61 | 4.84 | 0.97 | 0.22 | 1 | 0 | 2 | 62 | 91 | @ | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
5112 | »’·@@’m‹P | @ | B2 | 1.86 | 0.00 | 2.86 | 0.03 | 0.17 | 0 | 0 | 2 | 70 | 130 | @ | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5113 | •–¾@@‰Ô–² | @ | B2 | 1.14 | 0.00 | 0.00 | 0.42 | 0.23 | 0 | 0 | 0 | 71 | 81 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5114 | ¬—Ñ@@F² | @ | B2 | 1.42 | 0.00 | 0.00 | 0.15 | 0.21 | 0 | 0 | 0 | 67 | 95 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5115 | ì@@éD‘¾ | @ | B2 | 1.38 | 0.00 | 0.00 | 0.69 | 0.21 | 0 | 0 | 0 | 61 | 84 | @ | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5116 | ‹àŽq@@ŽµŠC | @ | B2 | 1.50 | 0.00 | 0.00 | 0.22 | 0.20 | 0 | 0 | 0 | 54 | 81 | @ | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
5117 | •y–¼˜@““Þ | @ | B2 | 1.14 | 0.00 | 0.00 | 0.48 | 0.24 | 0 | 0 | 0 | 63 | 72 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5118 | –ì“c@‚Ȃ« | @ | B2 | 1.21 | 0.00 | 1.75 | 0.35 | 0.25 | 0 | 0 | 1 | 57 | 69 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5119 | ^“c@@ãÄ– | @ | B2 | 1.24 | 0.00 | 1.61 | 0.16 | 0.18 | 0 | 0 | 1 | 62 | 77 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5120 | ŽR–{@–«‘¾˜N | 1378 | B1 | 2.79 | 4.35 | 14.13 | 0.37 | 0.17 | 0 | 4 | 9 | 92 | 257 | @ | 0 | 0 | 34 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5121 | ’è¼@@—EŽ÷ | @ | B2 | 1.32 | 0.00 | 0.00 | 0.80 | 0.21 | 0 | 0 | 0 | 56 | 74 | @ | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5122 | ‘Š”n@@@ãÄ | @ | B2 | 1.74 | 3.51 | 5.26 | 0.00 | 0.18 | 0 | 2 | 1 | 57 | 99 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@