oิ | I่ผ@@ | ส | | ฆ | QAฆ | RAฆ | ฬฆ | rs | P | Q | R | o |
_ |
@ | D o |
D |
ฬ _ |
F | L0 | L1 | S0 | S1 | S2 | K0 | K1 | า | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4968 | {่@@๕๎ | @ | B2 | 1.48 | 0.00 | 0.00 | 0.54 | 0.18 | 0 | 0 | 0 | 56 | 83 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4969 | ฌc@@ฉ๓ | @ | B2 | 1.11 | 0.00 | 0.00 | 0.57 | 0.21 | 0 | 0 | 0 | 61 | 68 | @ | 0 | 0 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4970 | ไฌ@@@ื | @ | B2 | 1.35 | 0.00 | 1.52 | 0.00 | 0.18 | 0 | 0 | 1 | 66 | 89 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4971 | `@@@ผ็ | @ | B2 | 1.15 | 0.00 | 0.00 | 0.16 | 0.21 | 0 | 0 | 0 | 62 | 71 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4972 | ก์@@๕ํ | @ | B2 | 1.15 | 0.00 | 0.00 | 0.42 | 0.15 | 0 | 0 | 0 | 48 | 55 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4973 | Iด@@ผ็ | @ | B2 | 1.51 | 0.00 | 1.82 | 0.36 | 0.22 | 0 | 0 | 1 | 55 | 83 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4974 | ภไ@@I | @ | B2 | 1.50 | 0.00 | 1.61 | 0.48 | 0.18 | 0 | 0 | 1 | 62 | 93 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4975 | _J@@๊P | @ | B2 | 0.00 | 0.00 | 0.00 | 0.00 | | |
0 | 0 | 0 | 0 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4976 | เR@@ง๗ | @ | B2 | 1.93 | 0.00 | 2.17 | 0.48 | 0.19 | 0 | 0 | 1 | 46 | 89 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4977 | n์@@@s | @ | B1 | 2.11 | 0.00 | 8.20 | 0.69 | 0.18 | 0 | 0 | 5 | 61 | 129 | @ | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
4978 | Rc@@aฒ | @ | B2 | 1.51 | 0.00 | 0.00 | 0.00 | 0.18 | 0 | 0 | 0 | 61 | 92 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4979 | ์@@ฒl | @ | B2 | 1.86 | 1.96 | 5.88 | 0.63 | 0.17 | 0 | 1 | 2 | 51 | 95 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4980 | ฒXุ@ฎพ | @ | B1 | 2.33 | 6.00 | 13.00 | 0.30 | 0.17 | 1 | 5 | 7 | 100 | 233 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4981 | qR@@ึ็ | @ | B2 | 1.43 | 1.79 | 3.57 | 0.71 | 0.21 | 0 | 1 | 1 | 56 | 80 | @ | 0 | 0 | 40 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4982 | บ@@ซฒ | @ | B2 | 1.44 | 0.00 | 0.00 | 0.32 | 0.19 | 0 | 0 | 0 | 62 | 89 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4983 | Oc@@ฤฦ | @ | B1 | 2.87 | 9.84 | 16.39 | 0.41 | 0.19 | 2 | 4 | 4 | 61 | 175 | @ | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4984 | Xบ@@ค | @ | B2 | 1.79 | 1.19 | 5.95 | 0.38 | 0.20 | 0 | 1 | 4 | 84 | 150 | @ | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
4985 | ไ{@@น็ | @ | B1 | 2.33 | 7.81 | 9.38 | 0.50 | 0.19 | 1 | 4 | 1 | 64 | 149 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4986 | ผR@@S๓ | @ | B2 | 1.24 | 0.00 | 1.69 | 0.34 | 0.21 | 0 | 0 | 1 | 59 | 73 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4987 | q@@@s | @ | B2 | 1.15 | 0.00 | 0.00 | 0.21 | 0.21 | 0 | 0 | 0 | 47 | 54 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4988 | ดc@@งพ | @ | B2 | 1.24 | 2.04 | 2.04 | 0.82 | 0.26 | 1 | 0 | 0 | 49 | 61 | @ | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4989 | ฮด@@@ | @ | B2 | 2.78 | 9.38 | 15.63 | 1.25 | 0.21 | 0 | 3 | 2 | 32 | 89 | @ | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4990 | c@@q | @ | B2 | 1.24 | 0.00 | 1.41 | 0.17 | 0.25 | 0 | 0 | 1 | 71 | 88 | @ | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4991 | @s@@กฦ | @ | B1 | 2.86 | 1.72 | 17.24 | 0.34 | 0.15 | 1 | 0 | 9 | 58 | 166 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4992 | Aฃ@@ฤฦ | @ | B2 | 1.38 | 0.00 | 1.47 | 0.59 | 0.22 | 0 | 0 | 1 | 68 | 94 | @ | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4993 | บ์@@ | @ | B2 | 1.02 | 0.00 | 0.00 | 0.58 | 0.18 | 0 | 0 | 0 | 52 | 53 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4994 | R{@@ุ | @ | B2 | 1.72 | 0.00 | 6.56 | 0.33 | 0.22 | 0 | 0 | 4 | 61 | 105 | @ | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
@