กŠ๚ฌั 2010-11-01`2011-04-30 ล’แŸ—ฆ A1:6.26 A2:5.45 B1:0.00 ‘”:1528

“o”ิ ‘IŽ่–ผ@@ ‡ˆส ŽŸ Ÿ—ฆ ‚Q˜A—ฆ ‚R˜A—ฆ Ž–Œฬ—ฆ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_
€
o
—D
o
—D
Ÿ
Ž–Œฬ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘า •s
4613 ’|@“เ@‹g@O 1510 B2 1.09 0.00 0.00 0.00 0.20 0 0 0 57 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4614 ฮ@‘q@—m@s 1486 B2 1.68 0.00 3.57 0.63 0.19 0 0 2 56 94 0 0 0 35 0 0 0 2 2 1 0 0 0 0
4615 ”ย@‘q@“ึ@Žj 1507 B2 1.20 0.00 2.22 0.71 0.26 0 0 1 45 54 0 0 0 32 0 0 0 0 3 0 0 0 0 1
4616 ฌ@์@^@l 1512 B2 1.06 0.00 0.00 0.31 0.22 0 0 0 32 34 0 0 0 10 0 0 0 0 1 0 1 0 0 0
4617 Žแ@—ั@@@—F 1477 B2 1.79 4.65 9.30 0.93 0.24 0 2 2 43 77 0 0 0 40 1 0 0 1 2 0 0 0 0 0
4618 ”T@‘บ@N@—F 1499 B2 1.38 0.00 0.00 1.59 0.26 0 0 0 39 54 0 0 0 62 2 0 0 1 2 0 0 0 0 1
4619 •š@“c@—T@—ฒ 1477 B2 1.79 4.76 4.76 0.71 0.26 0 2 0 42 75 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4620 ฒ@“ก@—T@‹I 1481 B2 1.74 2.17 6.52 0.43 0.22 1 0 2 46 80 0 0 0 20 1 0 0 1 0 0 0 0 0 0
4621 โ@“c@–ƒ@ˆ฿ 1499 B2 1.38 2.22 2.22 0.00 0.23 0 1 0 45 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4622 o@‘บ@‘์@–็ 1494 B2 1.53 1.96 1.96 0.00 0.19 1 0 0 51 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4623 ’†@–k@ซ@Žj 1498 B2 1.43 0.00 0.00 0.61 0.17 0 0 0 49 70 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4624 ‚@“c@@@–พ 1388 B1 3.08 15.09 20.75 0.42 0.24 4 4 3 53 163 0 0 0 22 1 0 0 1 0 0 0 0 0 1
4625 “n@็ฒ@—T@‹M 1505 B2 1.26 0.00 5.13 1.03 0.21 0 0 2 39 49 0 0 0 40 1 0 0 2 2 0 0 0 0 0
4626 ˆษ@“ก@h@อ 1489 B2 1.60 0.00 0.00 0.00 0.22 0 0 0 45 72 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4627 “ก@Œด@ุ@Š๓ 1511 B2 1.08 0.00 0.00 2.00 0.23 0 0 0 25 27 0 0 0 50 2 0 0 0 0 0 0 1 0 0
4628 ŽR@“c@’B@–็ 1513 B2 1.02 0.00 0.00 0.22 0.20 0 0 0 45 46 0 0 0 10 0 0 0 0 0 0 0 1 0 0
4629 ‰“@“ก@ƒ†@ƒ~ 1514 B2 1.00 0.00 0.00 1.03 0.29 0 0 0 39 39 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4630 Šโ@‰i@‰๋@l 1456 B2 2.19 2.86 4.29 0.14 0.18 0 2 1 70 153 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4631 V@ˆไ@‰p@F 1505 B2 1.26 0.00 2.17 0.65 0.16 0 0 1 46 58 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4632 ’ท@”๖@‹žŽu˜Y 1514 B2 1.00 0.00 0.00 0.91 0.28 0 0 0 33 33 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4633 X@@@’q@–็ 1460 B2 2.14 1.43 7.14 0.14 0.16 0 1 4 70 150 0 0 0 10 0 0 0 2 1 0 0 0 0 0
4634 ›ธ@@@–พ@Œ› 1489 B2 1.60 0.00 2.22 0.71 0.18 0 0 1 45 72 0 0 0 32 1 0 0 0 1 0 0 0 0 1
4635 •๔@d@—อ@–็ 1493 B2 1.56 1.92 5.77 0.77 0.20 1 0 2 52 81 0 0 0 40 0 0 0 1 4 0 0 0 0 0
4636 ิ@’r@C@•ฝ 1475 B2 1.81 2.99 5.97 0.00 0.16 2 0 2 67 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4637 ’†@“c@—F@–็ 1468 B2 1.95 1.67 5.00 0.17 0.20 0 1 2 60 117 0 0 0 10 0 0 0 3 1 0 0 0 0 0
4638 ฌ@—ั@—ษ@‘พ 1460 B2 2.14 5.26 10.53 0.18 0.23 2 1 3 57 122 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4639 ŽG@‰๊@—E@‹M 1502 B2 1.33 0.00 1.92 0.19 0.23 0 0 1 52 69 0 0 0 10 0 0 0 1 1 0 0 0 0 0
4640 ŽRƒm“เ@‰๋@l 1489 B2 1.60 0.00 2.00 0.30 0.17 0 0 1 50 80 0 0 0 15 0 0 0 0 0 1 0 0 0 0
4641 ˆ้@‘บ@@@  1497 B2 1.46 0.00 2.44 0.61 0.26 0 0 1 41 60 0 0 0 25 0 0 0 1 1 1 0 0 0 0
4642 ผ@”๖@‰ฤ@ŠC 1508 B2 1.19 0.00 1.85 0.19 0.21 0 0 1 54 64 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4643 ‹฿@]@ใฤ@Œแ 1471 B2 1.89 0.00 4.35 0.65 0.19 0 0 2 46 87 0 0 0 30 1 0 0 0 1 0 0 0 0 0

BACK

HOME