¡Šú¬Ñ 2010-05-01`2010-10-31 Œៗ¦ A1:6.24 A2:5.38 B1:0.00 ‘”:1532

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4591 âˆä“c@@@W@ 1502 B2 1.26 0.00 0.00 0.65 0.17 0 0 0 54 68 0 0 0 35 0 0 0 4 2 1 0 0 0 0
4592 ¬@—Ñ@F@O 1499 B2 1.40 1.61 1.61 0.00 0.22 1 0 0 62 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4593 ¬@â@@@Ži 1384 B2 3.10 7.79 18.18 0.65 0.16 5 1 8 77 239 0 0 0 50 2 0 0 0 1 0 0 0 0 0
4594 ’J@ì@—S@ˆê 1036 B1 4.24 16.28 39.53 0.14 0.16 5 9 20 86 365 1 0 0 12 0 0 0 1 1 0 0 0 0 1
4595 ‰Ô@ˆä@@@ 1486 B2 1.90 2.08 8.33 0.62 0.24 1 0 3 48 91 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4596 Š‹@Œ´@‘å@—z 1219 B1 3.74 20.83 29.17 0.28 0.12 8 7 6 72 269 0 0 0 20 0 0 0 0 2 0 0 0 0 0
4597 –q@@@G@˜a 1501 B2 1.31 0.00 1.85 0.93 0.21 0 0 1 54 71 0 0 0 50 2 0 0 0 1 0 0 0 0 0
4598 ‰Á@“¡@­@•F 1429 B1 2.69 10.91 21.82 0.36 0.16 3 3 6 55 148 0 0 0 20 0 0 0 1 2 0 0 0 0 0
4599 â@Œû@@@ˆ¤ 1495 B2 1.49 0.00 4.92 0.16 0.17 0 0 3 61 91 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4600 ˆä@“à@«‘¾˜Y 1431 B2 2.67 5.56 16.67 0.37 0.19 1 2 6 54 144 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4601 X@–ì@³@O 1435 B2 2.66 5.26 14.74 0.42 0.14 3 2 9 95 253 0 0 0 40 0 0 0 2 4 0 0 0 0 0
4602 ŽO@ã@‘×@‹³ 1481 B2 2.00 8.16 10.20 0.82 0.22 2 2 1 49 98 0 0 0 40 1 0 0 1 2 0 0 0 0 0
4603 ’J@ì@«@‘¾ 1497 B2 1.43 1.89 1.89 0.00 0.21 0 1 0 53 76 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4604 Šâ@£@—T@—º 1303 B1 3.51 15.19 26.58 0.41 0.17 6 6 9 79 277 2 0 0 32 1 0 0 0 1 0 0 0 0 1
4605 X@@@¢@—¢ 1497 B2 1.43 0.00 0.00 0.18 0.20 0 0 0 56 80 0 0 0 10 0 0 0 1 1 0 0 0 0 0
4606 Šì@ì@Æ@³ 1477 B2 2.10 6.12 8.16 0.82 0.22 0 3 1 49 103 0 0 0 40 2 0 0 0 0 0 0 0 0 0
4607 ’ß@“c@—E@—Y 1454 B2 2.37 9.80 11.76 0.59 0.16 1 4 1 51 121 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4608 r@ˆä@ãÄ@ŒÞ 1384 B2 3.10 7.94 23.81 0.63 0.16 1 4 10 63 195 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4609 ”~@“à@x@—C 1490 B2 1.78 3.92 5.88 0.78 0.20 1 1 1 51 91 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4610 ²@“¡@‘å@—C 1491 B2 1.63 1.61 6.45 0.81 0.19 0 1 3 62 101 0 0 0 50 1 0 0 0 3 0 0 0 0 0
4611 ¡@ˆä@”ü@ˆŸ 1481 B2 2.00 2.04 12.24 0.92 0.20 0 1 5 49 98 0 0 0 45 1 0 0 0 1 1 0 0 0 0
4612 ŽuX–Ú@—T@Ž÷ 1500 B2 1.39 1.79 3.57 0.71 0.17 0 1 1 56 78 0 0 0 40 0 0 0 1 4 0 0 0 0 0

BACK

HOME