¡Šú¬Ñ 2008-11-01`2009-04-30 Œៗ¦ A1:6.20 A2:5.41 B1:3.18 ‘”:1500

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4516 –ì@Œû@Ÿ@O 1474 B2 1.60 2.50 5.00 1.00 0.21 0 1 1 40 64 0 0 0 40 2 0 0 0 0 0 0 0 0 0
4517 •½@–ì@‹±@•º 1445 B2 2.38 1.82 10.91 0.36 0.18 0 1 5 55 131 0 0 0 20 1 0 0 1 0 0 0 0 0 0
4518 ‘å{‰ê@@@—F 1468 B2 1.80 1.64 6.56 0.33 0.18 0 1 3 61 110 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4519 Žs@‘º@¹@Ž÷ 1469 B2 1.78 1.69 11.86 0.17 0.20 0 1 6 59 105 0 0 0 10 0 0 0 1 1 0 0 0 0 0
4520 ‚@‘q@F@‘¾ 1460 B2 2.02 3.77 11.32 0.57 0.16 1 1 4 53 107 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4521 ¬@’r@Œö@¶ 1462 B2 1.98 6.56 11.48 0.66 0.18 2 2 3 61 121 0 0 0 40 1 0 0 1 2 0 0 0 0 0
4522 ŒÃ@àV@Œõ@‹I 1431 B2 2.67 6.94 11.11 0.28 0.19 1 4 3 72 192 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4523 ’†@‘º@’C@–ç 1451 B2 2.21 3.51 14.04 0.53 0.18 1 1 6 57 126 0 0 0 30 0 0 0 1 2 0 0 1 0 0
4524 [@’J@’m@”Ž 897 B1 4.66 23.53 44.71 0.14 0.13 10 10 18 85 396 1 1 0 12 0 0 0 0 1 0 0 0 0 1
4525 ^@Žq@“Þ’ÃŽÀ 1475 B2 1.58 1.75 1.75 0.35 0.23 0 1 0 57 90 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4526 ’r@“c@—Y@—S 1433 B2 2.65 7.94 15.87 0.00 0.16 1 4 5 63 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4527 ‚@–ì@S@Œá 1461 B2 2.00 1.79 8.93 0.00 0.20 0 1 4 56 112 0 0 0 0 0 0 0 2 0 0 0 0 0 0
4528 •@ˆä@’B@–î 1399 B2 3.03 10.00 21.67 0.00 0.24 4 2 7 60 182 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4529 “ˆ@@@‹`@M 1477 B2 1.47 3.51 3.51 0.18 0.20 1 1 0 57 84 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4530 ¬@–ì@¶@“Þ 1480 B2 1.35 0.00 0.00 0.48 0.25 0 0 0 62 84 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4531 •@•x@’q@—º 1448 B2 2.25 5.36 12.50 0.71 0.21 1 2 4 56 126 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4532 H@Œ³@@@“N 1238 B1 3.75 11.94 29.85 0.18 0.19 3 5 12 67 251 1 0 0 12 0 0 0 0 1 0 0 0 0 1
4533 •ô@d@˜Ð@Ž¡ 1462 B2 1.98 1.56 6.25 0.62 0.20 0 1 3 64 127 0 0 0 40 2 0 0 0 0 0 0 0 0 0
4534 â@@@ç—F— 1476 B2 1.51 0.00 1.89 0.19 0.25 0 0 1 53 80 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4535 –k@ŽR@N@‰î 1416 B2 2.96 7.02 19.30 0.74 0.18 2 2 7 57 169 0 0 0 42 2 0 0 0 0 0 0 0 0 1
4536 Šì@ˆä@‚‚©‚³ 1470 B2 1.76 0.00 3.45 0.34 0.22 0 0 2 58 102 0 0 0 20 0 0 0 2 2 0 0 0 0 0
4537 “n@ç³@˜a@« 1446 B2 2.32 5.26 9.21 0.26 0.18 2 2 3 76 176 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4538 Š}@’u@”Ž@”V 1457 B2 2.05 3.17 4.76 0.63 0.19 1 1 1 63 129 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4539 ‹à@Žq@Œ«@Žu 1472 B2 1.70 1.67 6.67 0.00 0.19 0 1 3 60 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BACK

HOME