¡Šú¬Ñ 2008-05-01`2008-10-31 Œៗ¦ A1:6.20 A2:5.39 B1:0.00 ‘”:1497

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4485 “í@Œ´@³@„ 1439 B2 2.39 4.08 6.12 1.02 0.22 0 2 1 49 117 0 0 0 50 1 0 0 0 3 0 0 0 0 0
4486 –ì@‘º@@@½ 1409 B2 2.78 5.45 20.00 0.55 0.18 0 3 8 55 153 0 0 0 30 1 0 0 2 1 0 0 0 0 0
4487 ŽO@Œ´@@@Ži 1448 B2 2.18 7.46 8.96 0.15 0.19 2 3 1 67 146 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4488 ¬@ŽR@@@•× 1413 B2 2.75 10.53 15.79 0.53 0.16 2 4 3 57 157 0 0 0 30 1 0 0 0 1 0 0 0 0 0
4489 Šâ@ì@m@Žm 1474 B2 1.60 3.51 3.51 0.18 0.20 1 1 0 57 91 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4490 ’Å@Œ´@@@Œ’ 1479 B2 1.19 0.00 0.00 0.74 0.26 0 0 0 54 64 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4491 “c@’†@@@Œ˜ 1447 B2 2.21 1.59 11.11 0.32 0.22 1 0 6 63 139 0 0 0 20 0 0 0 0 2 0 0 0 0 0
4492 –{@‘½@G@˜a 1318 B1 3.41 17.65 27.45 0.20 0.16 4 5 5 51 174 0 0 0 10 0 0 0 0 1 0 0 0 0 0
4493 ‘ê@àV@—F@Œb @ B2 @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
4494 ‰Í@‡@—C@Ž÷ 1392 B1 3.00 12.96 20.37 0.59 0.18 1 6 4 54 162 0 0 0 32 1 0 0 1 1 0 0 0 0 1
4495 X@@@W‘¾˜Y 1408 B2 2.79 7.14 17.86 0.12 0.17 3 3 9 84 234 0 0 0 10 0 0 0 1 1 0 0 0 0 0
4496 “à@–x@@@Šw 1384 B1 3.06 10.94 21.88 0.31 0.19 2 5 7 64 196 0 0 0 20 0 0 0 0 2 0 0 0 0 0
4497 ŒK@Œ´@@@—I 1370 B2 3.14 5.56 26.39 0.56 0.21 0 4 15 72 226 1 0 0 40 1 0 0 0 2 0 0 0 0 0
4498 ‹{@–{@‰Ä@Ž÷ 1454 B2 2.00 3.85 7.69 1.54 0.27 1 0 1 26 52 0 0 0 40 2 0 0 0 0 0 0 0 0 0
4499 ‘ê@ì@^—RŽq 1453 B2 2.02 5.36 7.14 0.18 0.21 0 3 1 56 113 0 0 0 10 0 0 0 3 1 0 0 0 0 0
4500 ŽR@“c@N@“ñ 1222 B1 3.76 15.46 27.84 0.54 0.14 7 8 12 97 365 2 0 0 52 1 0 0 0 3 0 0 0 0 1
4501 ”ó@Œû@—R‰Á—¢ 1434 B2 2.48 3.12 10.94 0.00 0.22 0 2 5 64 159 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4502 ‰“@“¡@ƒG@ƒ~ 1437 B2 2.40 8.77 14.04 0.35 0.23 3 2 3 57 137 0 0 0 20 0 0 0 1 2 0 0 0 0 0
4503 ã@–ì@^”V‰î 1159 B1 3.97 18.03 36.07 0.20 0.16 3 8 11 61 242 1 0 0 12 0 0 0 1 1 0 0 0 0 1
4504 ‘O@“c@«@‘¾ 1411 B2 2.77 6.67 15.00 0.90 0.20 2 2 5 60 166 0 0 0 54 2 0 0 0 1 0 0 0 0 2
4505 “‡@“c@Œ«@l 1443 B2 2.26 1.75 10.53 0.35 0.24 0 1 5 57 129 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4506 •B@“c@¹@–ç 1441 B2 2.31 3.08 7.69 0.00 0.18 1 1 3 65 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4507 Ž›@“c@ŠG— 1480 B2 1.12 0.00 0.00 0.35 0.20 0 0 0 57 64 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4508 –ì@ŠÔ@‘å@Ž÷ 1427 B2 2.54 4.62 12.31 0.62 0.21 2 1 5 65 165 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4509 •½@Œ©@^@•F 1460 B2 1.92 1.67 5.00 0.00 0.22 0 1 2 60 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4510 â@–{@“Þ@‰› 1473 B2 1.61 0.00 3.92 0.39 0.24 0 0 2 51 82 0 0 0 20 1 0 0 0 0 0 0 0 0 0
4511 ’†@‰ª@Œ’@l 1421 B2 2.65 7.69 12.82 0.51 0.19 4 2 4 78 207 0 0 0 40 1 0 0 0 2 0 0 0 0 0
4512 ‚@–ì@“N@Žj 1404 B2 2.90 8.33 21.67 0.00 0.22 1 4 8 60 174 0 0 0 0 0 0 0 2 0 0 0 0 0 0
4513 ‰Í@–ì@^@–ç 1424 B2 2.60 4.29 14.29 0.86 0.22 2 1 7 70 182 0 0 0 60 2 0 0 0 2 0 0 0 0 0
4514 ã@žŠ@‰Ã@Žk 1457 B2 1.94 3.85 9.62 0.62 0.25 0 2 3 52 101 0 0 0 32 1 0 0 0 1 0 0 0 0 1
4515 “¡@“c@_@l @ B2 @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @

BACK

HOME